Loading...
Loading...
Start free and scale as you grow. No hidden fees, no surprises. Cancel anytime.
See exactly what's included in each plan with our detailed feature comparison
| Features | Free | ProPopular | Enterprise |
|---|---|---|---|
| API Testing | |||
| API Requests per month | 100 | 10,000 | Unlimited |
| Request History | Last 10 | Unlimited | Unlimited |
| Collections | ❌ | ✅ | ✅ |
| Environments | ❌ | ✅ | ✅ |
| Advanced Auth Methods | Basic | All | All + Custom |
| Code Generation | |||
| Supported Languages | 3 | 10+ | 20+ |
| Custom Templates | ❌ | ✅ | ✅ |
| Framework Support | Basic | Advanced | All + Custom |
| Collaboration | |||
| Team Members | 1 | 5 | Unlimited |
| Shared Collections | ❌ | ✅ | ✅ |
| Role Management | ❌ | Basic | Advanced |
| SSO Integration | ❌ | ❌ | ✅ |
| Support & Security | |||
| Support | Community | 24/7 Phone & Chat | |
| SLA | ❌ | ❌ | Custom |
| Security Compliance | Basic | Standard | Enterprise |
| On-premise Deployment | ❌ | ❌ | ✅ |
Got questions? We've got answers. Can't find what you're looking for? Contact our support team.
Join thousands of developers who trust PageEngineer for their API testing and development needs.
No credit card required • 30-day money-back guarantee • Cancel anytime